Minimum Germination Temperature | |
21C/69F | Aubergine |
8C/ 46F | Broad Bean |
12C/ 53F | French Bean |
12C/ 53F | Runner Bean |
8C/ 46F | Beetroot |
8C/ 46F | Broccoli / Calabrese |
8C/ 46F | Brussels sprouts |
8C/ 46F | Cabbage (summer) |
8C/ 46F | Carrot |
8C/ 46F | Cauliflower |
10C/ 50F | Celeriac |
10C/ 50F | Celery |
18C/ 64F | Chili Peppers |
8C/ 46F | Chinese cabbage |
13C/ 55F | Courgette |
13C/ 55F | Cucumber (Outdoor) |
21C/ 70F | Cucumber (greenhouse) |
8C/46F | Kale |
8C/46F | Kohl Rabi |
8C/46F | Leek |
8C/46F | Lettuce |
10C/50F | Mangetout |
13C/ 55F | Marrow |
8C/46F | Onion |
8C/46F | Parsnip |
8C/46F | Peas |
18C/ 64F | Peppers (Sweet/ Capsicum) |
8C/46F | Radish |
8C/46F | Salsify |
8C/46F | Spinach /Leaf beet |
18C/ 64F | Squash/Pumpkin |
8C/46F | Swede |
12C/53F | Sweet corn |
18C/64F | Tomatoes |
8C/46F | Turnip |
My experiences of growing vegetables (and a few flowers) in raised beds starting completely from scratch August 2010
Sunday, 17 April 2011
Germination temperatures
I found this table very useful but my carrots are taking an age to germinate right now, grrr. I've sown some parsnips on paper towel in the propagator but they've all failed, double grrr.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment